കൊവിഡ് കൊണ്ട് നിർത്തിവെക്കപ്പെട്ട HSS/VHSEപരീക്ഷയെ കൂടുതൽ ആത്മവിശ്വാസത്തോടെഅഭിമുഖീകരിക്കാൻ KSTA MALAPPURAM നടത്തുന്ന ONLINE MODEL EVALUATION. വിദഗ്ധർ തയ്യാറാക്കിയ വ്യത്യസ്ത വിഷയങ്ങളുടെ മോഡൽ ചോദ്യപേപ്പറുകളും ഉത്തരസൂചികകളും താഴെ നല്കിയിരിക്കുന്നു
KSTA Malappuram- HSE/VHSE – Online TestSeries | ||||||
No | Date | Class | Subject | Chapters | Exam Link | Answer Key |
1 | April 21 | 11 | Chemistry | 1 to 7 | Click Here | Click Here |
12 | Maths | 1 to 6 | Click Here | Click Here | ||
12 | Politics | 1 to 9 | Click Here | Click Here | ||
12 | Journalism | 1 to 5 | Click Here | Click Here | ||
2 | April 22 | 11 | Economics | Indian Economy | Click Here | Click Here |
12 | BS | 1 to 6 | Click Here | Click Here | ||
3 | April 23 | 11 | Physics | 1 to 8 | Click Here | Click Here |
11 | Sociology | 1 to 5 | Click Here | Click Here | ||
12 | History | 1 to 8 | Click Here | Click Here | ||
12 | Comp Application _C | 1 to 6 | Click Here | Click Here | ||
12 | Comp Application _H | 1 to 5 | Click Here | Click Here | ||
12 | Biology | Botany | Click Here | Click Here | ||
4 | April 24 | 11 | Accountancy | 1 to 8 | Click Here | Click Here |
11 | Geography | 8/16+4/7 | Click Here | Click Here | ||
12 | Comp Science | 1 to 7 | Click Here | Click Here | ||
12 | Comm English | 1 to 3 | Click Here | Click Here | ||
5 | April 25 | 12 | Maths | 7 to 13 | Click Here | Click Here |
6 | April 26 | 11 | Chemistry | 8 to 14 | Click Here | Click Here |
12 | Politics | 10 to 18 | Click Here | Click Here | ||
12 | Journalism | 6 to 9 | Click Here | Click Here | ||
7 | April 27 | 11 | Economics | Statistics | Click Here | Click Here |
12 | BS | 7 to 13 | Click Here | Click Here | ||
8 | April 28 | 11 | Physics | 9 to 15 | Click Here | |
11 | Sociology | 6 to 10 | Click Here | |||
12 | History | 9 to 15 | Click Here | |||
12 | Comp Application _C | 7 to 11 | Click Here | |||
12 | Comp Application _H | 6 to 10 | Click Here | |||
12 | Comp Science | 8 to 12 | Click Here | |||
9 | April 29 | 11 | Accountancy | 9 to 15 | ||
11 | Geography | 8/16+3/7 | ||||
12 | Biology | Zoology | ||||
12 | Comm English | 4 to 5 |
No comments:
Post a Comment