എസ്.എസ്.എൽ.സി ഫലപ്രഖ്യാപനത്തിനു ശേഷം ഹയർസെക്കൻഡറി ഒന്നാം വർഷ പ്രവേശന ഓൺലൈൻ അപേക്ഷ MAY 15 മുതൽ സമർപ്പിക്കാം.. കേരളത്തിലെ സർക്കാർ / എയ്ഡഡ് / അൺ എയിഡഡ് ഹയർ സെക്കൻഡറി സ്കൂളുകളിൽ പ്ലസ് വൺ പ്രവേശനത്തിന് ഏകജാലക സംവിധാനം
പ്ലസ് വൺ പ്രവേശനം 2024 : അപേക്ഷ മെയ് 15 മുതൽ
അപേക്ഷ നൽകാനുള്ള അവസാന തീയതി മെയ് 25.
Trial Allotment: 29/05/2024
First Allotment: 05/06/2024
Last Allotment: 19/06/2024
Class Starting: 24/06/2024
അപേക്ഷ നൽകുന്നതിന് മുമ്പായി ആവശ്യമായ തയ്യാറെടുപ്പുകൾ നടത്തുക
- ആദ്യം വേണ്ടത് താല്പര്യമുള്ള കോഴ്സും, സ്കൂളും തെരഞ്ഞെടുക്കുക എന്നതാണ് (ലഭിച്ച മാർക്കിന്റെ അടിസ്ഥാനത്തിൽ കോഴ്സുകൾ തിരഞ്ഞെടുക്കുന്നതാണ് ഉചിതം)
- ഏറ്റവും താല്പര്യമുള്ളത് ആദ്യം എന്ന ക്രമത്തിൽ കൂടുതൽ ഓപ്ഷനുകൾ തിരഞ്ഞെടുക്കുക
- ലഭിച്ച മാർക്ക് കുറവാണെങ്കിൽ, താല്പര്യമില്ലെങ്കിൽ കൂടി ഓപ്ഷനുകൾ കൂടുതലായി നൽകുക
- ഓപ്ഷൻ നൽകുമ്പോൾ കോഴ്സിനാണ് പ്രാധാന്യം നൽകുന്നത് എങ്കിൽ എല്ലാ സ്കൂളുകളിലും താല്പര്യമുള്ള കോഴ്സ് കൊടുത്തതിനുശേഷം മറ്റുള്ള ഓപ്ഷനുകൾ തിരഞ്ഞെടുക്കുക. ഉദാഹരണം :- താല്പര്യമുള്ള വിഷയം സയൻസ് ആണെങ്കിൽ ആദ്യം എല്ലാ സ്കൂളുകളിലും സയൻസ് നൽകുക.
- സ്കൂളിനാണ് പ്രാധാന്യം നൽകുന്നതെങ്കിൽ താല്പര്യമുള്ള സ്കൂൾ ആദ്യം എന്ന നിലയിൽ ഓപ്ഷൻ നൽകുക.
♦️ ട്രയൽ അലോട്ട്മെന്റ് മെയ് 29ന് നടക്കും.
♦️ ആദ്യ അലോട്ട്മെന്റ് ജൂൺ അഞ്ചിനാണ്.
♦️ ആദ്യ അലോട്ട്മെന്റിന് ശേഷം തുടർ അലോട്ട്മെന്റുകൾ നടക്കും.
♦️ ജൂൺ 24 മുതൽ പ്ലസ് വൺ ക്ലാസുകൾ ആരംഭിക്കും.
♦️ ജൂലൈ 31 പ്ലസ് വൺ പ്രവേശന നടപടികൾ പൂർത്തിയാക്കും.
പ്ലസ് വൺ പ്രവേശനത്തിന് മെയ് 16 (വ്യാഴം) മുതൽ താഴെ ലിങ്ക് മുഖേന അപേക്ഷിക്കാം..
PLUS ONE ADMISSION 2024-25-LINK
HSE COURSE LIST
| 1 | Physics, Chemistry, Biology,Mathematics | Y |
| 2 | Physics, Chemistry, Biology, Home Science | Y |
| 3 | Physics, Chemistry,Home Science, Mathematics | Y |
| 4 | Physics, Chemistry, Geology, Mathematics | Y |
| 5 | Physics, Chemistry, Mathematics, Computer Science | Y |
| 6 | Physics, Chemistry, Mathematics, Electronics | Y |
| 7 | Physics, Chemistry, Computer Science, Geology | Y |
| 8 | Physics, Chemistry, Mathematics, Statistics | Y |
| 9 | Physics, Chemistry, Biology, Psychology | Y |
| 10 | History, Economics, Political Science, Geography | Y |
| 11 | History, Economics, Political Science, Sociology | N |
| 12 | History, Economics, Political Science, Geology | Y |
| 13 | History, Economics, Political Science, Music | Y |
| 14 | History, Economics, Political Science, Gandhian Studies | Y |
| 15 | History, Economics, Political Science, Philosophy | N |
| 16 | History, Economics, Political Science, Social Work | Y |
| 17 | Islamic History, Economics, Political Science, Geography | Y |
| 18 | Islamic History, Economics, Political Science, Sociology | N |
| 19 | Sociology, Social Work, Psychology, Gandhian Studies | Y |
| 20 | History, Economics, Political Science, Psychology | Y |
| 21 | History, Economics, Political Science, Anthropology | N |
| 22 | History, Economics, Geography, Malayalam | Y |
| 23 | History, Economics, Geography, Hindi | Y |
| 24 | History, Economics, Geography, Arabic | Y |
| 25 | History, Economics, Geography, Urdu | Y |
| 26 | History, Economics, Geography, Kannada | Y |
| 27 | History, Economics, Geography, Tamil | Y |
| 28 | History, Economics, Sanskrit Sahitya, Sanskrit Sastra | N |
| 29 | History,Philosophy, Sanskrit Sahitya, Sanskrit Sastra | N |
| 30 | History, Economics, Political Science, Statistics | Y |
| 31 | Sociology, Social Work, Psychology, Statistics | Y |
| 32 | Economics, Statistics, Anthropology, Social Work | Y |
| 33 | Economics, Gandhian Studies, Communicative English, Computer Applications | Y |
| 34 | Sociology, Journalism, Communicative English,Computer Applications | Y |
| 35 | Journalism, English Literature, Communicative English, Psychology | Y |
| 36 | Business Studies, Accountancy, Economics, Mathematics | N |
| 37 | Business Studies, Accountancy, Economics,Statistics | Y |
| 38 | Business Studies, Accountancy, Economics,Political Science | N |
| 39 | Business Studies, Accountancy, Economics,Computer Applications | Y |
| 40 | Physics,Chemistry,Mathematics,Electronic Systems | Y |
| 41 | History, Economics, Sociology, Malayalam | N |
| 42 | History, Economics, Political Science, Malayalam | N |
| 43 | History, Economics, Gandhian Studies, Malayalam | Y |
| 44 | Social Work, Journalism, Communicative English, Computer Applications | Y |
| 45 | History, Economics, Sociology, Hindi | N |
| 46 | History, Economics, Sociology, Arabic | N |
VHSE COURSE LIST
| Sl# | Course Code | Course Name(Vocational Subject) | Other Subjects |
|---|---|---|---|
| 1 | 1 | Agriculture Machinery Operator | English, Entrepreneurship Development , Physics, Chemistry , Maths |
| 2 | 2 | Assistant Offset Printing Operator | English, Entrepreneurship Development , Physics, Chemistry , Maths |
| 3 | 3 | Auto Service Technician | English, Entrepreneurship Development , Physics, Chemistry , Maths |
| 4 | 4 | Distribution Lineman | English, Entrepreneurship Development , Physics, Chemistry , Maths |
| 5 | 5 | Domestic Biometric Data Operator | English, Entrepreneurship Development , Physics, Chemistry , Maths |
| 6 | 6 | Draughtsman | English, Entrepreneurship Development , Physics, Chemistry , Maths |
| 7 | 7 | Electrician Domestic Solutions | English, Entrepreneurship Development , Physics, Chemistry , Maths |
| 8 | 8 | Fabric Checker | English, Entrepreneurship Development , Physics, Chemistry , Maths |
| 9 | 9 | Field Technician Air Conditioner | English, Entrepreneurship Development , Physics, Chemistry , Maths |
| 10 | 10 | Field Technician Computing & Peripherals | English, Entrepreneurship Development , Physics, Chemistry , Maths |
| 11 | 11 | Graphic Designer | English, Entrepreneurship Development , Physics, Chemistry , Maths |
| 12 | 12 | Inline Checker | English, Entrepreneurship Development , Physics, Chemistry , Maths |
| 13 | 13 | Junior Software Developer | English, Entrepreneurship Development , Physics, Chemistry , Maths |
| 14 | 14 | Machine Operator Assistant - Plastics Processing | English, Entrepreneurship Development , Physics, Chemistry , Maths |
| 15 | 15 | Optical Fiber Technician | English, Entrepreneurship Development , Physics, Chemistry , Maths |
| 16 | 16 | Plumber General II | English, Entrepreneurship Development , Physics, Chemistry , Maths |
| 17 | 17 | Solar & LED Technician (Electronics) | English, Entrepreneurship Development , Physics, Chemistry , Maths |
| 18 | 18 | Assistant Fashion Designer | English, Entrepreneurship Development , Physics, Chemistry , Biology |
| 19 | 19 | Vegetable Grower | English, Entrepreneurship Development , Physics, Chemistry , Biology |
| 20 | 20 | Baby Caregiver | English, Entrepreneurship Development , Physics, Chemistry , Biology |
| 21 | 21 | Beauty Therapist | English, Entrepreneurship Development , Physics, Chemistry , Biology |
| 22 | 22 | Dairy Processing Equipment Operator | English, Entrepreneurship Development , Physics, Chemistry , Biology |
| 23 | 23 | Agriculture Extension Service Provider | English, Entrepreneurship Development , Physics, Chemistry , Biology |
| 24 | 24 | Dairy Farmer Entrepreneur | English, Entrepreneurship Development , Physics, Chemistry , Biology |
| 25 | 25 | Diet Assistant | English, Entrepreneurship Development , Physics, Chemistry , Biology |
| 26 | 26 | Fish and Seafood Processing Technician | English, Entrepreneurship Development , Physics, Chemistry , Biology |
| 27 | 27 | Fishing Boat Mechanic | English, Entrepreneurship Development , Physics, Chemistry , Biology |
| 28 | 28 | Fitness Trainer | English, Entrepreneurship Development , Physics, Chemistry , Biology |
| 29 | 29 | Floriculturist Open Cultivation | English, Entrepreneurship Development , Physics, Chemistry , Biology |
| 30 | 30 | Floriculturist Protected Cultivation | English, Entrepreneurship Development , Physics, Chemistry , Biology |
| 31 | 31 | Frontline Health Worker | English, Entrepreneurship Development , Physics, Chemistry , Biology |
| 32 | 32 | Gardener | English, Entrepreneurship Development , Physics, Chemistry , Biology |
| 33 | 33 | General Duty Assistant | English, Entrepreneurship Development , Physics, Chemistry , Biology |
| 34 | 34 | Medical Equipment Technician | English, Entrepreneurship Development , Physics, Chemistry , Biology |
| 35 | 35 | Micro Irrigation Technician | English, Entrepreneurship Development , Physics, Chemistry , Biology |
| 36 | 36 | Organic Grower | English, Entrepreneurship Development , Physics, Chemistry , Biology |
| 37 | 37 | Ornamental Fish Technician | English, Entrepreneurship Development , Physics, Chemistry , Biology |
| 38 | 38 | Shrimp Farmer | English, Entrepreneurship Development , Physics, Chemistry , Biology |
| 39 | 39 | Small Poultry Farmer | English, Entrepreneurship Development , Physics, Chemistry , Biology |
| 40 | 40 | Interior Landscaper | English, Entrepreneurship Development , Physics, Chemistry , Biology |
| 41 | 41 | Tour Guide | English, Entrepreneurship Development ,History, Geography, Economics |
| 42 | 42 | Business Correspondent and Business Facilitator | English,Entrepreneurship Development ,Accountancy, Business Studies,Management |
| 43 | 43 | Accounts Executive | English,Entrepreneurship Development ,Accountancy, Business Studies,Management |
| 44 | 44 | Craft Baker | English,Entrepreneurship Development ,Accountancy, Business Studies,Management |
| 45 | 45 | Office Operations Executive | English,Entrepreneurship Development ,Accountancy, Business Studies,Management |
| 46 | 46 | Sales Associate | English,Entrepreneurship Development ,Accountancy, Business Studies,Management |
| 47 | 47 | Domestic Data Entry Operator (PWD) | English, Entrepreneurship Development , Physics, Chemistry , Maths |
| 48 | 48 | Self Employed Tailor (PWD) | English, Entrepreneurship Development , Physics, Chemistry , Biology |

No comments:
Post a Comment